InstallationLevelled base, drive and belt alignment; rotor balanced at the factory.
LubricationRotor and drive bearings as per the manual's plan; check temperature.
WearInspect rotor plates, anvils and liners every shift in the first weeks.

The ZK/ZC Series Dewatering Screen is designed for dewatering, medium drainage and desliming of slurry materials. Its screen box follows a near-linear motion path for stable material conveying and efficient liquid separation. Smaller models use direct vibration motor drive, while larger models are driven by a conventional motor connected to the exciter through a coupling.
Tables published by Leimeng. Dimensions in mm, capacity in t/h, power in kW. CSS is the closed side setting.
| Model | Length L1 | Width W1 | Height H1 |
|---|---|---|---|
| ZK1845 | 5145 | 3340 | 1840 |
| ZK2045 | 5145 | 3540 | 1840 |
| ZK2245 | 5145 | 3740 | 1840 |
| ZK2445 | 5145 | 3940 | 1840 |
| ZK2452 | 5845 | 3940 | 1840 |
| ZK3053 | 5845 | 4540 | 1840 |
| ZC1230 | 3645 | 3140 | 1840 |
| ZC1430 | 3645 | 3340 | 1840 |
| ZC1438 | 4445 | 3340 | 1840 |
| ZC1830 | 3645 | 3740 | 1840 |
| ZC2445 | 5145 | 4340 | 1840 |
| Model | Screen Size (mm × mm) | Capacity (t/h) | Motor Power (kW) |
|---|---|---|---|
| ZK1845 | 1800X4500 | 96-128 | 11X2 |
| ZK2045 | 2000X4500 | 112-160 | 15X2 |
| ZK2245 | 2200X4500 | 144-192 | 15X2 |
| ZK2445 | 2400X4500 | 152-208 | 18.5X2 |
| ZK2452 | 2400X5200 | 176-256 | 18.5X2 |
| ZK3053 | 3000X5250 | 216-320 | 22X2 |
| ZC1230 | 1200X3000 | 16-24 | 2.2X2 |
| ZC1430 | 1400X3000 | 24-32 | 3.0X2 |
| ZC1438 | 1400X3750 | 32-40 | 3.0X2 |
| ZC1830 | 1800X3000 | 48-72 | 3.7X2 |
| ZC2445 | 2400X4500 | 48-72 | 7.5X2 |
Installation, operation and maintenance manual in Portuguese available on the service page.



Tell us the material, the capacity and where the plant is. The consultant replies with model, configuration and lead time.